Utah SGID Index
USGS 1:24K Quad Index,
by USGS Quad Name

Help
SGID User's Guide
SGID Home
AGRC Home

• Select 7.5' Quad From USGS Quad Name Index (below)
• Select 7.5' Quad From AGRC ID# Index

• Select 7.5' Quad From Ohio Code Quad Index
• Select 7.5' Quad From ArcIMS Interactive Map

USGS Quad Name Index (with AGRC 7.5' Quad ID Number, Ohio Code)
Quicklinks:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
A
•ABAJO PEAK (Q3639, 37109G4) •ABES KNOLL (Q3120, 38111D7) •ACORD LAKES (Q2723, 38111H4)
•ADAMS HEAD (Q3517, 37112H2) •ADAMSVILLE (Q3212, 38112C7) •AGATE (Q2641, 39109A2)
•AGENCY DRAW NE (Q2138, 39109F5) •AGENCY DRAW NW (Q2137, 39109F6) •ALCOVE CANYON (Q4029, 37110C6)
•ALLENS RANCH (Q1818, 40112A1) •ALTAMONT (Q1632, 40110C3) •ALTONAH (Q1532, 40110D3)
•ALTON (Q3915, 37112D4) •ANETH (Q4141, 37109B2) •ANGEL COVE (Q3230, 38110C5)
•ANGEL POINT (Q3231, 38110C4) •ANGLE (Q3319, 38111B8) •ANNABELLA (Q2918, 38112F1)
•ANT KNOLL (Q3628, 37110G7) •ANTELOPE ISLAND NORTH (Q1017, 41112A2) •ANTELOPE ISLAND SOUTH (Q1217, 40112G2)
•ANTELOPE ISLAND (Q1117, 40112H2) •ANTELOPE PEAK (Q3607, 37113G4) •ANTELOPE RANGE (Q3017, 38112E2)
•ANTELOPE SPRING (Q2912, 38112F7) •ANTELOPE VALLEY (Q2913, 38112F6) •ANTHRO MTN NE (Q1932, 39110H3)
•ANTHRO MTN (Q1931, 39110H4) •ANTIMONY (Q3419, 38111A8) •ANTONE CANYON (Q2540, 39109B3)
•ARAGONITE NW (Q1309, 40113F2) •ARAGONITE SE (Q1410, 40113E1) •ARAGONITE SW (Q1409, 40113E2)
•ARAGONITE (Q1310, 40113F1) •ARCHY BENCH SE (Q2040, 39109G3) •ARCHY BENCH (Q1939, 39109H4)
•ARINOSA NE (Q1306, 40113F5) •ARINOSA SE (Q1406, 40113E5) •ARINOSA SW (Q1405, 40113E6)
•ARINOSA (Q1305, 40113F6) •ARSONS GARDEN (Q2830, 38110G5) •ASAY BENCH (Q3814, 37112E5)
•ASPEN GROVE (Q1522, 40111D5) •ASPHALT WASH (Q1940, 39109H3) •ATCHISON CREEK (Q3303, 38113B8)
•AURORA (Q2719, 38111H8) •AVINTAQUIN CANYON (Q1828, 40110A7) •AVON NW (Q3507, 37113H4)
•AVON SE (Q3608, 37113G3) •AVON (Q3508, 37113H3)  
B
•BABOON PEAK (Q3410, 38113A1) •BADGER ISLAND NW (Q1113, 40112H6) •BADGER ISLAND (Q1114, 40112H5)
•BADGER PEAK (Q3409, 38113A2) •BAILEYS LAKE (Q1218, 40112G1) •BAKER HOT SPRINGS (Q2213, 39112E6)
•BAKER (Q2602, 39114A1) •BAKING SKILLET KNOLL (Q3330, 38110B5) •BALD KNOLL (Q4015, 37112C4)
•BANNION SPRING (Q3504, 37113H7) •BAR X WASH (Q2442, 39109C1) •BARKER RESERVOIR (Q3520, 37111H7)
•BARRO (Q1307, 40113F4) •BASIN CANYON (Q3924, 37111D3) •BATES KNOLLS (Q2139, 39109F4)
•BEAR CANYON (Q3425, 38111A2) •BEAR LAKE NORTH (Q0224, 42111A3) •BEAR LAKE SOUTH (Q0324, 41111H3)
•BEAR RIVER CITY (Q0617, 41112E2) •BEARSKIN MOUNTAIN (Q3112, 38112D7) •BEAVER (Q3213, 38112C6)
•BEEHIVE PEAK (Q2718, 38112H1) •BERYL JUNCTION (Q3705, 37113F6) •BERYL (Q3505, 37113H6)
•BIBLE SPRING (Q3405, 38113A6) •BICKNELL (Q3222, 38111C5) •BIG BENCH (Q3939, 37109D4)
•BIG BEND DRAW (Q2826, 38111G1) •BIG BEND (Q2939, 38109F4) •BIG DUTCH HOLLOW (Q1222, 40111G5)
•BIG HOLLOW WASH (Q3925, 37111D2) •BIG HOLLOW (Q2122, 39111F5) •BIG HORSESHOE (Q2305, 39113D6)
•BIG JENSEN PASS (Q2804, 38113G7) •BIG LAKE (Q3421, 38111A6) •BIG PACK MTN NE (Q1938, 39109H5)
•BIG PACK MTN NW (Q1937, 39109H6) •BIG PACK MTN SE (Q2038, 39109G5) •BIG PACK MTN (Q2037, 39109G6)
•BIG PASS (Q1007, 41113A4) •BIG POINT (Q4331, 36110H4) •BIG TRIANGLE (Q2741, 38109H2)
•BILLIES MTN (Q1823, 40111A4) •BINGHAM CANYON (Q1417, 40112E2) •BIRCH CREEK RESERVOIRS (Q0624, 41111E3)
•BIRDSEYE (Q1922, 39111H5) •BITTER CREEK DIVIDE (Q3526, 37111H1) •BITTER CREEK WELL (Q2542, 39109B1)
•BLACK BUTTE (Q0409, 41113G2) •BLACK KNOLLS (Q2337, 39109D6) •BLACK MESA BUTTE (Q3838, 37109E5)
•BLACK MOUNTAIN (Q2522, 39111B5) •BLACK POINT (Q2813, 38112G6) •BLACK RIDGE (Q3214, 38112C5)
•BLACK ROCK (Q2911, 38112F8) •BLACK STEER CANYON (Q3634, 37110G1) •BLACK TABLE (Q3530, 37110H5)
•BLACKBURN CANYON (Q4025, 37111C2) •BLACKTAIL MTN (Q1630, 40110C5) •BLAIR BASIN (Q1340, 40109F3)
•BLANDING NORTH (Q3739, 37109F4) •BLANDING SOUTH (Q3839, 37109E4) •BLIND LAKE (Q3323, 38111B4)
•BLIND SPRING MTN (Q3516, 37112H3) •BLIND SPRINGS (Q0416, 41112G3) •BLUE CASTLE BUTTE (Q2633, 39110A2)
•BLUE CHIEF MESA (Q2841, 38109G2) •BLUE MOUNTAIN (Q3307, 38113B4) •BLUEBELL (Q1633, 40110C2)
•BLUFF NW (Q3937, 37109D6) •BLUFF SW (Q4037, 37109C6) •BLUFF (Q4038, 37109C5)
•BOB HILL KNOLL (Q2529, 39110B6) •BOBBY CANYON NORTH (Q2535, 39109B8) •BOBBY CANYON SOUTH (Q2635, 39109A8)
•BOGART CANYON (Q2537, 39109B6) •BOLLIE LAKE (Q1333, 40110F2) •BONANZA (Q1841, 40109A2)
•BONNEVILLE RACETRACK (Q1204, 40113G7) •BOOBE HOLE RESERVOIR (Q2920, 38111F7) •BOOT MESA (Q4332, 36110H3)
•BORDEN (Q2712, 38112H7) •BOTTLENECK PEAK (Q2629, 39110A6) •BOULDER MTN (Q0522, 41111F5)
•BOULDER TOWN (Q3523, 37111H4) •BOULTER PEAK (Q1817, 40112A2) •BOUNDARY BUTTE (Q4238, 37109A5)
•BOUNDARY RIDGE (Q0226, 42111A1) •BOUNTIFUL PEAK (Q1120, 40111H7) •BOVINE SE (Q0806, 41113C5)
•BOVINE (Q0705, 41113D6) •BOWDIE CANYON EAST (Q3534, 37110H1) •BOWDIE CANYON WEST (Q3533, 37110H2)
•BOWKNOT BEND (Q3034, 38110E1) •BOYD STATION (Q2006, 39113G5) •BRADFORD CANYON (Q3840, 37109E3)
•BRENNAN BASIN (Q1738, 40109B5) •BRIAN HEAD (Q3712, 37112F7) •BRIDAL VEIL FALLS (Q1622, 40111C5)
•BRIDGELAND (Q1733, 40110B2) •BRIDGER LAKE (Q1131, 40110H4) •BRIDGER POINT (Q4220, 37111A7)
•BRIGHAM CITY (Q0618, 41112E1) •BRIGHTON (Q1422, 40111E5) •BROWN KNOLL (Q2908, 38113F3)
•BROWNS HOLE (Q0821, 41111C6) •BRUIN POINT (Q2132, 39110F3) •BRYCE CANYON (Q3717, 37112F2)
•BRYCE POINT (Q3817, 37112E2) •BRYSON CANYON (Q2441, 39109C2) •BUCK CAMP CANYON (Q2039, 39109G4)
•BUCK HOLLOW (Q0305, 41113H6) •BUCK KNOLL (Q1830, 40110A5) •BUCKEYE RESERVOIR (Q3142, 38109D1)
•BUCKHORN FLAT (Q3413, 38112A6) •BUCKHORN RESERVOIR (Q2528, 39110B7) •BUCKHORN SPRING (Q3204, 38113C7)
•BUCKSKIN HILLS (Q2604, 39113A7) •BUFFALO POINT (Q1016, 41112A3) •BUG CANYON (Q3841, 37109E2)
•BULL MOUNTAIN (Q3329, 38110B6) •BULL RUSH PEAK (Q3416, 38112A3) •BULL VALLEY GORGE (Q3918, 37112D1)
•BULLFROG (Q3829, 37110E6) •BULLGRASS KNOLL (Q2606, 39113A5) •BULLS PASS (Q0414, 41112G5)
•BURBANK PASS (Q2703, 38113H8) •BURMESTER (Q1315, 40112F4) •BURNOUT CANYON (Q2708, 38113H3)
•BURNS KNOLL (Q3308, 38113B3) •BURNT CABIN CRK (Q3742, 37109F1) •BURNT CABIN GORGE (Q1339, 40109F4)
•BURNT MILL SPRING (Q1432, 40110E3) •BURNT PEAK (Q3414, 38112A5) •BURNT SPRING (Q3931, 37110D4)
•BURNT TIMBER CANYON (Q2141, 39109F2) •BURR POINT (Q3331, 38110B4) •BURRVILLE (Q3020, 38111E7)
•BUTLER CANYON (Q2534, 39110B1) •BUTLER VALLEY (Q3920, 37111D7) •BYBEE KNOLL (Q0922, 41111B5)
C
•C CANYON (Q2024, 39111G3) •CAINE SPRINGS (Q3126, 38111D1) •CAINEVILLE (Q3226, 38111C1)
•CALF CANYON (Q2638, 39109A5) •CALF CREEK (Q3623, 37111G4) •CALICO PEAK (Q4019, 37111C8)
•CALLAO NE (Q1906, 39113H5) •CALLAO (Q1905, 39113H6) •CAMELS BACK RIDGE NE (Q1712, 40112B7)
•CAMELS BACK RIDGE NW (Q1711, 40112B8) •CAMELS BACK RIDGE SW (Q1811, 40112A8) •CANAAN CREEK (Q3721, 37111F6)
•CANAAN PEAK (Q3820, 37111E7) •CANDLAND MOUNTAIN (Q2225, 39111E2) •CANDLAND SPRING (Q2711, 38112H8)
•CANNONVILLE (Q3818, 37112E1) •CARCASS CANYON (Q3822, 37111E5) •CARRINGTON ISLAND NE (Q0914, 41112B5)
•CARRINGTON ISLAND NW (Q0913, 41112B6) •CARRINGTON ISLAND SW (Q1013, 41112A6) •CARRINGTON ISLAND (Q1014, 41112A5)
•CASS CREEK PEAK (Q3529, 37110H6) •CASTLE CLIFF (Q4203, 37113A8) •CASTLE DALE (Q2526, 39111B1)
•CASTLE ROCK (Q1025, 41111A2) •CASTO CANYON (Q3616, 37112G3) •CAT CANYON (Q2811, 38112G8)
•CATHEDRAL BUTTE (Q3537, 37109H6) •CATHEDRAL CANYON (Q4226, 37111A1) •CATHEDRAL MOUNTAIN (Q3124, 38111D3)
•CAUSEY DAM (Q0822, 41111C5) •CAVE CANYON (Q3211, 38112C8) •CAVE FLAT (Q3527, 37110H8)
•CEDAR CAMP CANYON (Q2339, 39109D4) •CEDAR CITY NW (Q3709, 37113F2) •CEDAR CITY (Q3710, 37113F1)
•CEDAR FORT (Q1618, 40112C1) •CEDAR MESA NORTH (Q3935, 37109D8) •CEDAR MESA SOUTH (Q4035, 37109C8)
•CEDAR MTN (Q3810, 37113E1) •CEDAR PASS (Q2803, 38113G8) •CEDAR RIDGE CANYON (Q2134, 39110F1)
•CEDAR (Q2331, 39110D4) •CENTER CREEK (Q1524, 40111D3) •CENTRAL EAST (Q3906, 37113D5)
•CENTRAL WEST (Q3905, 37113D6) •CHALK KNOLLS (Q2406, 39113C5) •CHAMPLIN PEAK (Q2217, 39112E2)
•CHANDLER FALLS (Q2334, 39110D1) •CHARLESTON (Q1523, 40111D4) •CHEPETA LAKE (Q1234, 40110G1)
•CHERRY CREEK (Q2015, 39112G4) •CHESTER (Q2322, 39111D5) •CHICKEN FORK (Q2336, 39109D7)
•CHIMNEY ROCK (Q2530, 39110B5) •CHIPPEAN ROCKS (Q3637, 37109G6) •CHOCOLATE DROP (Q3832, 37110E3)
•CHRISS CANYON (Q2320, 39111D7) •CHRISTMAS MEADOWS (Q1228, 40110G7) •CHURCH ROCK (Q3440, 38109A3)
•CIGARETTE SPRING CAVE (Q4036, 37109C7) •CINDER CRATER (Q3013, 38112E6) •CIRCLEVILLE MTN (Q3315, 38112B4)
•CIRCLEVILLE (Q3316, 38112B3) •CISCO SPRINGS (Q2639, 39109A4) •CISCO SW (Q2839, 38109G4)
•CISCO (Q2740, 38109H3) •CLARK FARM (Q3606, 37113G5) •CLARKSTON (Q0318, 41112H1)
•CLAY BASIN (Q1141, 40109H2) •CLAY HILLS (Q3932, 37110D3) •CLAY KNOLL (Q2411, 39112C8)
•CLAY POINT (Q3728, 37110F7) •CLEAR CREEK MOUNTAIN (Q4012, 37112C7) •CLEAR LAKE (Q2613, 39112A6)
•CLEARFIELD (Q1018, 41112A1) •CLEARWATER CANYON (Q3433, 38110A2) •CLEOPATRAS CHAIR (Q3234, 38110C1)
•CLEVELAND (Q2428, 39110C7) •CLIFF RIDGE (Q1641, 40109C2) •CLIFF (Q2532, 39110B3)
•CLIFTON (Q1804, 40113A7) •CO-OP CREEK (Q1625, 40111C2) •CO-OP SPRING (Q0214, 42112A5)
•COALVILLE (Q1123, 40111H4) •COCKSCOMB RIDGE (Q2204, 39113E7) •COFFEE PEAK (Q2617, 39112A2)
•COGSWELL POINT (Q3911, 37112D8) •COLLET TOP (Q3923, 37111D4) •COLTON (Q2026, 39111G1)
•CONGER MOUNTAIN (Q2505, 39113B6) •COOPER CANYON (Q2140, 39109F3) •COPPER CREEK BENCHES (Q3629, 37110G6)
•COPPER GLOBE (Q2827, 38110G8) •COPPER POINT (Q3632, 37110G3) •COPPERTON (Q1418, 40112E1)
•CORRAL CANYON (Q1214, 40112G5) •COTTON THOMAS BASIN (Q0304, 41113H7) •COTTONWOOD MTN (Q3513, 37112H6)
•COVE FORT (Q3014, 38112E5) •COW BUTTE (Q4341, 36109H2) •COW CREEK (Q3518, 37112H1)
•COW FLATS (Q2429, 39110C6) •COWBOY BENCH (Q2033, 39110G2) •COWBOY PASS (Q2405, 39113C6)
•COYOTE KNOLLS (Q2306, 39113D5) •COYOTE POINT (Q0612, 41112E7) •COYOTE SPRINGS (Q1912, 39112H7)
•CRAFTS LAKE (Q2412, 39112C7) •CRANDALL CANYON (Q1224, 40111G3) •CRANER PEAK (Q1112, 40112H7)
•CRATER BENCH RESERVOIR (Q2113, 39112F6) •CRATER ISLAND NW (Q0903, 41113B8) •CRATER ISLAND SW (Q1003, 41113A8)
•CRATER ISLAND (Q1004, 41113A7) •CREAM POTS (Q3737, 37109F6) •CRESCENT JUNCTION (Q2736, 38109H7)
•CROCODILE MTN NE (Q0510, 41113F1) •CROCODILE MTN SE (Q0610, 41113E1) •CROSS CANYON (Q3435, 38109A8)
•CROUSE RESERVOIR (Q1341, 40109F2) •CROW KNOLL (Q1935, 39109H8) •CROWS NEST SPRING (Q2931, 38110F4)
•CRUZ (Q2812, 38112G7) •CRYSTAL PEAK (Q2806, 38113G5) •CURLEW JUNCTION (Q0310, 41113H1)
•CURRANT CANYON (Q2032, 39110G3) •CURTIS RIDGE (Q0623, 41111E4) •CUTLER DAM (Q0418, 41112G1)
•CUTLER POINT (Q4115, 37112B4)    
D
•DAIRY RIDGE (Q0723, 41111D4) •DAIRY VALLEY (Q0602, 41114E1) •DALY (Q2734, 38110H1)
•DANISH FLAT (Q2640, 39109A3) •DANISH KNOLL (Q2423, 39111C4) •DAVE CANYON (Q3722, 37111F5)
•DAVIS CANYON (Q2142, 39109F1) •DAVIS GULCH (Q4027, 37110C8) •DAVIS KNOLLS (Q1713, 40112B6)
•DEADMAN CANYON (Q2129, 39110F6) •DEADMAN MOUNTAIN (Q1128, 40110H7) •DEADMAN POINT (Q2704, 38113H7)
•DEARDENS KNOLL (Q1012, 41112A7) •DEATH CREEK RESERVOIR (Q0502, 41114F1) •DEATH RIDGE (Q3821, 37111E6)
•DEE PASS (Q2835, 38109G8) •DEEP CANYON NORTH (Q4129, 37110B6) •DEEP CANYON S (Q4229, 37110A6)
•DEEP CREEK CANYON (Q1727, 40110B8) •DEEP CREEK (Q3418, 38112A1) •DEER CREEK LAKE (Q3423, 38111A4)
•DEER LODGE CANYON (Q3502, 37114H1) •DEER POINT (Q3727, 37110F8) •DEER RANGE POINT (Q4018, 37112C1)
•DEER SPRING POINT (Q4017, 37112C2) •DELANO PEAK (Q3216, 38112C3) •DELLE (Q1212, 40112G7)
•DELTA NE (Q2314, 39112D5) •DELTA (Q2414, 39112C5) •DENNIS HILL (Q0406, 41113G5)
•DESERET PEAK EAST (Q1514, 40112D5) •DESERET PEAK WEST (Q1513, 40112D6) •DESERT MOUND (Q3708, 37113F3)
•DESERT MTN PASS (Q2014, 39112G5) •DESERT MTN RESERVOIR (Q2114, 39112F5) •DESERT PEAK (Q0908, 41113B3)
•DESERT (Q2632, 39110A3) •DEVIL MESA (Q3740, 37109F3) •DEVILS HOLE (Q2630, 39110A5)
•DEVILS SLIDE (Q1022, 41111A5) •DEWEY (Q2840, 38109G3) •DINOSAUR NW (Q1741, 40109B2)
•DINOSAUR (Q1742, 40109B1) •DINOSAURQUARRY (Q1540, 40109D3) •DOCS PASS (Q3902, 37114D1)
•DODGE SPRING (Q4002, 37114C1) •DOG KNOLL (Q2136, 39109F7) •DOG VALLEY PEAK (Q2914, 38112F5)
•DOLORES POINT NORTH (Q2942, 38109F1) •DOLORES POINT SOUTH (Q3042, 38109E1) •DOLPHIN ISLAND EAST (Q0711, 41112D8)
•DOLPHIN ISLAND WEST (Q0710, 41113D1) •DONKEY FLAT (Q1439, 40109E4) •DOWDELL CANYON (Q2506, 39113B5)
•DRAGON (Q2042, 39109G1) •DRAPER (Q1420, 40111E7) •DROMEDARY PEAK (Q1421, 40111E6)
•DROWNED HOLE DRAW (Q2730, 38110H5) •DRUID ARCH (Q3436, 38109A7) •DRUM MTS WELL (Q2211, 39112E8)
•DRY CANYON MOUNTAIN (Q0403, 41113G8) •DRY CANYON (Q2440, 39109C3) •DRY FORK (Q1437, 40109E6)
•DRY LAKES PEAK (Q3328, 38110B7) •DRY MESA (Q2531, 39110B4) •DRY MOUNTAIN (Q1530, 40110D5)
•DRY WILLOW PEAK (Q3411, 38112A8) •DUBINKY WASH (Q2935, 38109F8) •DUCHES HOLE (Q2035, 39109G8)
•DUCHESNE NE (Q1732, 40110B3) •DUCHESNE SE (Q1832, 40110A3) •DUCHESNE SW (Q1831, 40110A4)
•DUCHESNE (Q1731, 40110B4) •DUGGINS CREEK (Q2516, 39112B3) •DUGWAY PASS (Q2010, 39113G1)
•DUGWAY PROVING GROUNDS N (Q1709, 40113B2) •DUGWAY PROVING GROUNDS N (Q1710, 40113B1) •DUGWAY PROVING GROUNDS S (Q1809, 40113A2)
•DUGWAY PROVING GROUNDS S (Q1810, 40113A1) •DUGWAY RANGE NE (Q1910, 39113H1) •DUGWAY RANGE NW (Q1909, 39113H2)
•DUGWAY RANGE SW (Q2009, 39113G2) •DURST MOUNTAIN (Q0921, 41111B6) •DUTCH JOHN (Q1139, 40109H4)
•DUTCH PEAK (Q1915, 39112H4) •DYER MOUNTAIN (Q1338, 40109F5)  
E
•EAST CANYON RESERVOIR (Q1122, 40111H5) •EAST OF GOLD HILL WASH (Q1706, 40113B5) •EAST OF GOSHUTE WASH (Q1806, 40113A5)
•EAST OF THE NAVAJO (Q4024, 37111C3) •EAST PARK RESERVOIR (Q1238, 40109G5) •EAST PROMONTORY (Q0715, 41112D4)
•EASTLAND NW (Q3541, 37109H2) •EASTLAND (Q3641, 37109G2) •EGAN BASIN (Q0222, 42111A5)
•EGYPT (Q3825, 37111E2) •EIGHTMILE PASS (Q4118, 37112B1) •EIGHTMILE ROCK (Q3238, 38109C5)
•EIGHTMILE SPRING (Q3503, 37113H8) •ELATERITE BASIN (Q3334, 38110B1) •ELEPHANT BUTTE (Q4212, 37112A7)
•ELEPHANT KNOLL NE (Q1504, 40113D7) •ELEPHANT KNOLL NW (Q1503, 40113D8) •ELEPHANT KNOLL SE (Q1604, 40113C7)
•ELEPHANT KNOLL (Q1603, 40113C8) •ELIZABETH MTN (Q1129, 40110H6) •ELK PARK (Q1237, 40109G6)
•ELMO (Q2328, 39110D7) •ELSINORE (Q2917, 38112F2) •EMERY EAST (Q2725, 38111H2)
•EMERY WEST (Q2724, 38111H3) •EMIGRANT PASS (Q0605, 41113E6) •ENOCH NE (Q3510, 37113H1)
•ENOCH NW (Q3509, 37113H2) •ENOCH (Q3610, 37113G1) •ENTERPRISE (Q3805, 37113E6)
•EPHRAIM (Q2422, 39111C5) •ERICKSON BASIN (Q1326, 40111F1) •ERICKSON KNOLL (Q1914, 39112H5)
•ERICKSON WASH SW (Q2013, 39112G6) •ESCALANTE (Q3622, 37111G5) •ESKDALE (Q2603, 39113A8)
•EUREKA (Q1918, 39112H1) •EXPLORER PEAK (Q1329, 40110F6)  
F
•FABLE VALLEY (Q3535, 37109H8) •FACTORY BUTTE (Q3127, 38110D8) •FAIRVIEW LAKES (Q2124, 39111F3)
•FAIRVIEW (Q2123, 39111F4) •FARM CREEK PEAK (Q1529, 40110D6) •FARMINGTON (Q1119, 40111H8)
•FARNSWORTH PEAK (Q1317, 40112F2) •FAUST (Q1715, 40112B4) •FERBER PEAK SE (Q1802, 40114A1)
•FERBER PEAK (Q1702, 40114B1) •FERGUSON FLAT (Q1502, 40114D1) •FERRON CANYON (Q2524, 39111B3)
•FERRON RESERVOIR (Q2523, 39111B4) •FERRON (Q2625, 39111A2) •FIDDLER BUTTE (Q3432, 38110A3)
•FIFTEENMILE POINT (Q2907, 38113F4) •FILLMORE (Q2716, 38112H3) •FINGER RIDGE (Q1109, 40113H2)
•FIREWATER CANYON NORTH (Q2135, 39109F8) •FIREWATER CANYON SOUTH (Q2235, 39109E8) •FISH LAKE (Q3021, 38111E6)
•FISH SPRINGS NE (Q1908, 39113H3) •FISH SPRINGS NW (Q1907, 39113H4) •FISH SPRINGS SE (Q2008, 39113G3)
•FISH SPRINGS SW (Q2007, 39113G4) •FISHER TOWERS (Q2940, 38109F3) •FISHER VALLEY (Q2941, 38109F2)
•FIVEMILE PASS (Q1717, 40112B2) •FIVEMILE RIDGE (Q3614, 37112G5) •FIVEMILE VALLEY (Q4119, 37111B8)
•FLAGSTAFF PEAK (Q2624, 39111A3) •FLAKE MTN EAST (Q3618, 37112G1) •FLAKE MTN WEST (Q3617, 37112G2)
•FLAMING GORGE (Q1138, 40109H5) •FLANIGAN ARCH (Q3711, 37112F8) •FLAT RIDGE (Q1927, 39110H8)
•FLAT ROCK MESA (Q2237, 39109E6) •FLAT TOP (Q3123, 38111D4) •FLATTOP MTN (Q2430, 39110C5)
•FLOATING ISLAND NE (Q1106, 40113H5) •FLOATING ISLAND SE (Q1206, 40113G5) •FLOATING ISLAND SW (Q1205, 40113G6)
•FLOATING ISLAND (Q1105, 40113H6) •FLOSSIE KNOLL (Q3320, 38111B7) •FLOY CANYON NORTH (Q2536, 39109B7)
•FLOY CANYON SOUTH (Q2636, 39109A7) •FLUME CANYON (Q2539, 39109B4) •FLUX (Q1314, 40112F5)
•FOOL CREEK PEAK (Q2317, 39112D2) •FOOTE RANGE (Q2304, 39113D7) •FORSYTH RESERVOIR (Q3022, 38111E5)
•FORT DOUGLAS (Q1220, 40111G7) •FORT DUCHESNE (Q1636, 40109C7) •FOUNTAIN GREEN NORTH (Q2121, 39111F6)
•FOUNTAIN GREEN SOUTH (Q2221, 39111E6) •FOURMILE BENCH (Q4021, 37111C6) •FOX LAKE (Q1233, 40110G2)
•FRANCIS CANYON (Q0924, 41111B3) •FRANCIS (Q1424, 40111E3) •FRANKLIN (Q0220, 42111A7)
•FREMONT ISLAND SW (Q1015, 41112A4) •FREMONT ISLAND (Q0916, 41112B3) •FREMONT PASS (Q3415, 38112A4)
•FRISCO PEAK (Q3008, 38113E3) •FRISCO SW (Q3207, 38113C4) •FRISCO (Q3108, 38113D3)
•FRUITA NW (Q3125, 38111D2) •FRUITA (Q3225, 38111C2) •FRUITLAND (Q1728, 40110B7)
•FRY SPRING (Q3833, 37110E2) •FUMAROLE BUTTE (Q2212, 39112E7) •FURNER RIDGE (Q2118, 39112F1)
G
•GANDY SW (Q2403, 39113C8) •GANDY (Q2303, 39113D8) •GARDEN CITY (Q0323, 41111H4)
•GARFIELD BASIN (Q1331, 40110F4) •GARNET RIDGE (Q4336, 36109H7) •GARRISON (Q2702, 38114H1)
•GEORGE MTN (Q3815, 37112E4) •GEORGETTA RANCH (Q1902, 39114H1) •GEYSER PEAK (Q3023, 38111E4)
•GILBERT PEAK NE (Q1132, 40110H3) •GILLIES HILL (Q3113, 38112D6) •GILSON BUTTE (Q3030, 38110E5)
•GILSONITE DRAW (Q1933, 39110H2) •GLEASON BASIN (Q3202, 38114C1) •GLEN CANYON CITY (Q4221, 37111A6)
•GLENDALE (Q4014, 37112C5) •GOBLIN VALLEY (Q3029, 38110E6) •GOLD HILL 1 SW (Q1605, 40113C6)
•GOLD HILL 1 (Q1505, 40113D6) •GOLD HILL 1 (Q1506, 40113D5) •GOLD HILL 1 (Q1606, 40113C5)
•GOLD HILL 4 SW (Q1805, 40113A6) •GOLD HILL WASH (Q1705, 40113B6) •GOLD HILL (Q1704, 40113B7)
•GOLDEN BAR CANYON (Q3037, 38109E6) •GOLDEN SPIKE MONUMENT (Q0614, 41112E5) •GOLDEN THRONE (Q3325, 38111B2)
•GOLDSTRIKE (Q3903, 37113D8) •GOOD HOPE BAY (Q3731, 37110F4) •GOOSEBERRY CREEK (Q2821, 38111G6)
•GORDON FLATS (Q3333, 38110B2) •GOSHEN PASS (Q1718, 40112B1) •GOSHEN VALLEY NORTH (Q1819, 40111A8)
•GOSHEN (Q1919, 39111H8) •GOSHUTE CANYON (Q1904, 39113H7) •GOSHUTE (Q1903, 39113H8)
•GOSLIN MTN (Q1140, 40109H3) •GOULDING NE (Q4134, 37110B1) •GOULDING NW (Q4133, 37110B2)
•GOULDING (Q4233, 37110A2) •GOVERNMENT POINT (Q3322, 38111B5) •GRAHAM PEAK (Q1104, 40113H7)
•GRANDADDY LAKE (Q1428, 4011EE7) •GRANGER MTN (Q1723, 40111B4) •GRANITE MOUNTAIN (Q2205, 39113E6)
•GRANITE PEAK NW (Q1707, 40113B4) •GRANITE PEAK SE (Q1808, 40113A3) •GRANITE PEAK SW (Q1807, 40113A4)
•GRANITE PEAK (Q1708, 40113B3) •GRANTSVILLE (Q1415, 40112E4) •GRASS LAKES (Q3519, 37111H8)
•GRASS VALLEY (Q3907, 37113D4) •GRASSY COVE (Q2906, 38113F5) •GRASSY MOUNTAINS (Q1110, 40113H1)
•GRASSY (Q2431, 39110C4) •GRAY HEAD PEAK (Q1928, 39110H7) •GRAY SPOT ROCK (Q4239, 37109A4)
•GRAYBACK HILLS (Q1209, 40113G2) •GREASEWOOD DRAW (Q2831, 38110G4) •GREEN RIVER SE (Q2834, 38110G1)
•GREEN RIVER (Q2733, 38110H2) •GREENVILLE BENCH (Q3313, 38112B6) •GREENWICH (Q3119, 38111D8)
•GREGORY BUTTE (Q4225, 37111A2) •GRIFFIN POINT (Q3620, 37111G7) •GROOME (Q0808, 41113C3)
•GROUSE CREEK (Q0503, 41113F8) •GROVER CANYON (Q0215, 42112A4) •GROVER (Q3324, 38111B3)
•GUNLOCK (Q4004, 37113C7) •GUNNISON ISLAND NE (Q0712, 41112D7) •GUNNISON ISLAND SW (Q0811, 41112C8)
•GUNNISON ISLAND (Q0812, 41112C7) •GUNNISON (Q2520, 39111B7) •GUNSIGHT BUTTE (Q4224, 37111A3)
H
•HADDEN HOLES (Q2527, 39110B8) •HALFWAY SUMMIT (Q3004, 38113E7) •HALGAITOH SPRING (Q4235, 37109A8)
